This command is only available on Astro.
Usage
Runastro organization user list to list all users, their email, ID, organization role, and account creation date in your Organization.
Documentation Index
Fetch the complete documentation index at: /docs/llms.txt
Use this file to discover all available pages before exploring further.
Manage users in your Organization.
astro organization user list to list all users, their email, ID, organization role, and account creation date in your Organization.
| Option | Description | Possible Values |
|---|---|---|
--json | Output the response as JSON. Shorthand for --output json. Mutually exclusive with -o/--output. | None |
-o,--output | Format the output. The default is table. | table, json, or template |
--template | Format the output using a Go template. Use with --output template. | Any valid Go template string |
| Output | Description | Data Type |
|---|---|---|
FULLNAME | The full name of the user. | String |
EMAIL | The email address associated with the user account. | String |
ID | The user ID. | String |
ORGANIZATION ROLE | The level of permissions granted to the user at the Organization level. Can be ORGANIZATION_MEMBER, ORGANIZATION_BILLING_ADMIN, or ORGANIZATION_OWNER. | String |
IDP MANAGED | Whether or not the user is managed through an identity provider (IdP). | Boolean |
CREATE DATE | The date the user profile was created. | Date (YYYY-MM-DDTHH:MM:SSZ) |
Was this page helpful?